Aurora Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16694 E Rice Circle 4 3 2,436 $599,900 $246
22908 E Tufts Place Unit A 3 3 1,438 $458,950 $319
4683 S Crystal Way Unit C 2 2 992 $335,000 $337
14140 E Temple Drive Unit U12 2 2 1,232 $315,000 $255
7117 S Patsburg Way 3 2 1,935 $635,000 $328
23576 E Piccolo Drive 4 4 2,868 $750,000 $261
1543 S Danube Way Unit 101 2 3 1,140 $349,900 $306
26900 E Colfax Avenue 3 2 1,216 $75,000 $61
2434 S Sedalia Circle 4 4 2,262 $550,000 $243
831 S Joplin Circle 3 4 1,882 $475,000 $252
Average: 3.3 2.8 2,062 $572,981 $281
Viewing 1 - 10 of 999
Viewing 1 - 10 of 999
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
24245 E Ohio Drive 4 3 2,379 $572,000 $240
960 Paris Street 3 1 1,274 $400,000 $313
3973 S Killarney Way 4 3 2,058 $525,000 $255
1220 Emporia Street 3 1 1,242 $425,000 $342
14936 E Greenwood Place 3 3 1,786 $470,000 $263
15638 E Mexico Avenue 2 2 1,436 $375,000 $261
1620 Dallas Street 3 2 1,496 $475,000 $317
12021 E Harvard Avenue Unit 202 2 2 1,153 $290,000 $251
6547 S Winnipeg Court 4 4 3,336 $825,000 $247
3410 S Eagle Street Unit 102 2 2 1,015 $285,000 $280
Average: 3.3 2.7 2,036 $526,029 $275
Viewing 1 - 10 of 626
Viewing 1 - 10 of 626
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15827 E Ford Place 5 4 2,259 $550,000 $570,000 $252 9/27/23
2918 S Parker Court 3 3 1,346 $425,000 $435,000 $323 9/27/23
796 Kenton Street 4 2 1,182 $425,000 $425,000 $359 9/26/23
141 N Jackson Gap Way 3 3 2,070 $595,000 $590,000 $285 9/26/23
4245 S Granby Street Unit E 3 3 1,440 $425,000 $425,000 $295 9/26/23
18901 E Kent Circle 4 2 1,792 $499,000 $494,000 $275 9/26/23
8833 S Quemoy Court 3 3 2,559 $900,000 $900,000 $351 9/26/23
21940 E Jamison Place 3 3 1,631 $500,000 $493,000 $302 9/26/23
15314 E Idaho Place 4 2 1,764 $475,000 $475,000 $269 9/26/23
4565 S Salida Street 3 2 1,240 $429,000 $426,623 $344 9/26/23
Average: 3.2 2.7 1,934 $499,259 $498,682 $274
Viewing 1 - 10 of 3420
Viewing 1 - 10 of 3420


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions