Lone Tree Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9292 S Cedar Hill Way 3 4 2,973 $1,325,000 $445
8395 Green Island Circle 5 4 5,038 $1,425,000 $282
9503 E Aspen Hill Lane 5 4 4,683 $1,188,000 $253
413 Helena 4 2 1,933 $558,000 $288
8759 Mesquite Row 2 4 2,013 $624,500 $310
10248 Hexton Court 5 4 3,390 $755,000 $222
9146 Kornbrust Drive 3 3 1,623 $600,000 $369
9522 Troon Village Drive 4 3 3,415 $780,000 $228
9314 Bauer Court 3 3 2,316 $649,000 $280
9450 Vista Hill Lane 6 7 6,102 $2,299,000 $376
Average: 4.0 4.4 3,962 $1,213,460 $321
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10280 Tradition Place 5 5 5,736 $2,250,000 $392
9570 Brook Hill Lane 4 3 3,057 $1,199,000 $392
9801 Carmel Court 4 3 2,573 $649,900 $252
9866 Carmel Court 3 3 1,714 $597,000 $348
10184 Park Meadows Drive Unit 1306 1 2 894 $355,000 $397
9276 Miles Drive 2 2 1,226 $519,900 $424
9845 Mirabella Point 3 4 3,926 $1,400,000 $356
9344 Notts Court 3 3 2,012 $639,500 $317
9650 Aspen Hill Circle 5 5 3,992 $1,385,000 $346
9717 Sunset Hill Drive 4 3 3,064 $1,135,000 $370
Average: 3.8 3.7 3,357 $1,161,488 $352
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9217 Mornington Way 3 4 2,710 $774,000 $777,000 $286 9/20/23
No address 5 5 4,063 $1,250,000 $1,200,000 $295 9/19/23
9408 Vista Hill Way 5 4 5,603 $1,995,000 $1,950,000 $348 9/18/23
9249 Kornbrust Drive 3 3 2,737 $800,000 $810,000 $295 9/13/23
10184 Park Meadows Drive Unit 1307 2 2 1,213 $469,900 $460,000 $379 9/1/23
10643 Montecito Drive 3 5 4,308 $1,499,000 $1,485,000 $344 8/31/23
9575 Sunset Hill Drive 5 5 4,633 $1,275,000 $1,320,000 $284 8/31/23
9631 Silver Hill Circle 3 4 3,348 $900,000 $1,000,000 $298 8/30/23
9900 Sunset Hill Circle 5 4 4,149 $1,200,000 $1,153,500 $278 8/25/23
8097 Sweet Water Road 5 3 3,096 $819,999 $800,000 $258 8/25/23
Average: 4.0 4.0 3,513 $1,073,517 $1,060,809 $308
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions