Sedalia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4061 Turret Lane 5 6 6,506 $4,120,000 $633
4050 Platte Avenue 5 4 2,507 $705,000 $281
7089 Ridgeview Circle 5 5 4,965 $1,925,000 $387
2535 S Perry Park Road 4 5 6,541 $1,800,000 $275
2921 Butte Circle 6 4 4,907 $1,700,000 $346
6556 Cherokee Drive 3 3 1,550 $900,000 $580
15175 Rainbow Drive 5 3 3,921 $1,350,000 $344
5040 Plum Avenue 2 1 1,470 $530,000 $360
535 Madge Gulch Road N/A N/A N/A $575,000 Unknown
1310 APPLEBY Drive N/A N/A N/A $55,000 Unknown
Average: 4.1 4.4 4,926 $1,728,530 $443
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1336 Cathedral Rock Drive 4 4 2,650 $1,250,000 $471
6586 Rainbow Creek Road 4 3 2,872 $1,000,000 $348
3435 Dawson Road 6 4 3,895 $700,000 $179
1668 N State Highway 67 3 3 2,020 $580,000 $287
408 S Platte River Road 2 1 696 $255,000 $366
3341 Park Ridge Road 5 3 6,329 $1,750,000 $276
729 Coronado Drive 4 5 4,679 $1,299,000 $277
1100 Madge Gulch Road 4 4 3,066 $2,625,000 $856
676 N County Highway 67 20 8 16,310 $3,500,000 $214
4587 N Perry Park Road N/A N/A N/A $3,500,000 Unknown
Average: 5.8 3.9 4,724 $1,645,900 $364
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5080 S Perry Park Road N/A N/A N/A $499,000 $489,000 Unknown 9/15/23
5001 Horseshoe Trail 5 4 4,272 $1,650,000 $1,680,000 $393 9/14/23
2815 Sandy Ridge Road 4 3 3,211 $1,250,000 $1,150,000 $358 9/12/23
3485 Park Ridge Road 4 6 5,530 $1,800,000 $1,875,000 $339 9/1/23
3759 Bear Canyon Circle 5 4 2,728 $1,075,000 $1,075,000 $394 8/30/23
2490 N State Highway 67 4 2 2,201 $855,000 $807,000 $366 8/24/23
3382 Keep Drive N/A N/A N/A $925,000 $900,000 Unknown 8/24/23
JACKSON CREEK N/A N/A N/A $350,000 $295,000 Unknown 8/15/23
No Address N/A N/A N/A $150,000 $135,000 Unknown 8/8/23
5218 Plum Avenue 1 1 971 $398,000 $377,000 $388 8/2/23
Average: 3.6 3.4 3,445 $1,124,724 $1,102,826 $503
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions